ZIP Code 81415 is primarily associated with Crawford, CO in Delta County. The median housing rent payment in this Colorado region is $1,125 per month. About 13.5% of housing units in the region are renter-occupied, and this Delta County ZIP Code has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 81415 of $1,125 per month is 11% lower than the aggregate Colorado median monthly rent of $1,271, and is 6% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 55.6% of renters in ZIP Code 81415 pay between $1,000 and $1,499 per month for housing. That is 58% higher than in Colorado overall, in which 35.3% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 81415, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 81415 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 6.9% | 6.3% | 9.4% |
$500 to $999 | 37.5% | 23.8% | 36.2% |
$1,000 to $1,499 | 55.6% | 35.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 22.5% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 81415 use an estimated 36.6% of their income to cover their monthly rent payments. That is about 20% higher than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 81415 renters use about 23% more of their income to cover rent expense. Household income figures for ZIP Code 81415 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 81415 of $67,813 sits approximately 6% lower than the overall Colorado median income of $72,331 and approximately 8% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 81415, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 81415 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.5% | 13.1% |
15.0 to 19.9 percent | 15.3% | 12.8% | 12.9% |
20.0 to 24.9 percent | 9.7% | 13.6% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.2% | 11.6% |
30.0 to 34.9 percent | 1.4% | 9.8% | 9.1% |
35.0 percent or more | 73.6% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 81415.
Income | ZIP 81415 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 3.3% | 4.8% | 6.0% |
$10,000 to $14,999 | 1.9% | 3.2% | 4.3% |
$15,000 to $24,999 | 5.4% | 7.0% | 8.9% |
$25,000 to $34,999 | 14.3% | 7.6% | 8.9% |
$35,000 to $49,999 | 13.5% | 11.6% | 12.3% |
$50,000 to $74,999 | 17.2% | 17.4% | 17.2% |
$75,000 to $99,999 | 2.4% | 13.8% | 12.7% |
$100,000 to $149,999 | 24.3% | 17.6% | 15.1% |
$150,000 to $199,999 | 5.2% | 8.2% | 6.8% |
$200,000 or more | 12.6% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 81415, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 81415.
ZIP 81415 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $1,125 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 13.5% | 34.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 1.96 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.76 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 36.6% | 30.4% | 29.83% |
Per Capita Income | $42,948 | $38,226 | $34,103 |
Median Household Income | $102,199 | $96,970 | $88,607 |
Living Below the Poverty Line | 5.4% | 6.6% | 9.5% |
In ZIP Code 81415 (Crawford, CO), and estimated 13.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 81415 is estimated at $42,948, which goes along with an estimated median household income of $102,199. About 5.4% of residents in this Delta County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.96 occupants, while the units have an aggregate average size of 2.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 36.6% of their income on housing rental costs.