ZIP Code 81641 is primarily associated with Meeker, CO in Rio Blanco County. The median housing rent payment in this Colorado region is $738 per month. Approximately 30.7% of housing units in this Rio Blanco County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 24.5%.
The median rent in ZIP Code 81641 of $738 per month is 42% lower than the aggregate Colorado median monthly rent of $1,271, and is 31% lower than the $1,062 the median monthly rent in the U.S. overall. About 59.4% of residents in ZIP Code 81641 pay between $500 and $999 per month for rent. That is 150% higher than in Colorado overall, in which 23.8% of total state residents pay between $500 and $999 per month for housing. Just 8.2% of renters in this Meeker, CO region pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 81641, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 81641 | Colorado | U.S. |
---|---|---|---|
Less than $500 | 17.5% | 6.3% | 9.4% |
$500 to $999 | 59.4% | 23.8% | 36.2% |
$1,000 to $1,499 | 14.9% | 35.3% | 30.0% |
$1,500 to $1,999 | 8.2% | 22.5% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.5% | 2.4% |
$3,000 or more | 0.0% | 1.5% | 2.4% |
Renters in ZIP Code 81641 use an estimated 24.48% of their income to cover their monthly rent payments. That is about 19% lower than in Colorado overall. The estimate for Colorado overall is 30.4% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 81641 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 81641 come in lower than in Colorado as a whole. The median annual household income in ZIP Code 81641 of $50,357 sits approximately 30% lower than the overall Colorado median income of $72,331 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 81641, Colorado, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 81641 | Colorado | U.S. |
---|---|---|---|
Less than 15.0 percent | 31.3% | 10.5% | 13.1% |
15.0 to 19.9 percent | 11.4% | 12.8% | 12.9% |
20.0 to 24.9 percent | 8.2% | 13.6% | 12.9% |
25.0 to 29.9 percent | 19.0% | 12.2% | 11.6% |
30.0 to 34.9 percent | 4.7% | 9.8% | 9.1% |
35.0 percent or more | 25.3% | 41.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 81641.
Income | ZIP 81641 | Colorado | U.S. |
---|---|---|---|
Less than $10,000 | 3.6% | 4.8% | 6.0% |
$10,000 to $14,999 | 11.4% | 3.2% | 4.3% |
$15,000 to $24,999 | 10.7% | 7.0% | 8.9% |
$25,000 to $34,999 | 7.6% | 7.6% | 8.9% |
$35,000 to $49,999 | 16.2% | 11.6% | 12.3% |
$50,000 to $74,999 | 16.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.7% | 13.8% | 12.7% |
$100,000 to $149,999 | 13.7% | 17.6% | 15.1% |
$150,000 to $199,999 | 5.5% | 8.2% | 6.8% |
$200,000 or more | 1.5% | 8.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 81641, Colorado, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 81641.
ZIP 81641 | Colorado | U.S. | |
---|---|---|---|
Median Housing Rent | $738 | $1,271 | $1,062 |
Renter-Occupied Housing Units | 30.7% | 34.8% | 36.0% |
Rental Vacancy Rate | 24.5% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.47 | 2.39 | 2.49 |
Average # of Bedrooms Per Unit | 2.87 | 2.89 | 2.75 |
Percent of Income Spent on Rent | 24.48% | 30.4% | 29.83% |
Per Capita Income | $26,015 | $38,226 | $34,103 |
Median Household Income | $63,811 | $96,970 | $88,607 |
Living Below the Poverty Line | 11.8% | 6.6% | 9.5% |
In ZIP Code 81641 (Meeker, CO), and estimated 30.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 24.5%.
The per capita income in 81641 is estimated at $26,015, which goes along with an estimated median household income of $63,811. About 11.8% of residents in this Rio Blanco County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.47 occupants, while the units have an aggregate average size of 2.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.48% of their income on housing rental costs.