ZIP Code 85118 is primarily associated with Gold Canyon, AZ in Pinal County. The median housing rent payment in this region of Arizona is $1,094 per month. Approximately 7.1% of housing units in this Pinal County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 16.3%.
The median rent in ZIP Code 85118 of $1,094 per month is 4% higher than the aggregate Arizona median monthly rent of $1,052, and is 3% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 63.5% of renters in ZIP Code 85118 pay between $1,000 and $1,499 per month for housing. That is 72% higher than in Arizona overall, in which 37.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 36.5% of renters in ZIP Code 85118 pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85118, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85118 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.0% | 9.4% |
$500 to $999 | 36.5% | 39.3% | 36.2% |
$1,000 to $1,499 | 63.5% | 37.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85118 use an estimated 22.39% of their income to cover their monthly rent payments. That is about 24% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85118 renters use about 25% less of their income to cover rent expense. Household income figures for ZIP Code 85118 come in higher than in Arizona as a whole. The median annual household income in ZIP Code 85118 of $70,133 sits approximately 19% higher than the overall Arizona median income of $58,945 and approximately 12% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85118, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85118 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 25.1% | 12.9% | 13.1% |
15.0 to 19.9 percent | 18.2% | 13.6% | 12.9% |
20.0 to 24.9 percent | 23.5% | 13.7% | 12.9% |
25.0 to 29.9 percent | 18.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.9% | 9.1% |
35.0 percent or more | 15.2% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85118.
Income | ZIP 85118 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 4.4% | 6.4% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 5.6% | 9.2% | 8.9% |
$25,000 to $34,999 | 8.8% | 9.5% | 8.9% |
$35,000 to $49,999 | 12.5% | 13.5% | 12.3% |
$50,000 to $74,999 | 19.3% | 18.6% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.9% | 12.7% |
$100,000 to $149,999 | 17.5% | 14.3% | 15.1% |
$150,000 to $199,999 | 5.1% | 5.8% | 6.8% |
$200,000 or more | 8.2% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85118, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85118.
ZIP 85118 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,094 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 7.1% | 35.6% | 36.0% |
Rental Vacancy Rate | 16.3% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.60 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.76 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 22.39% | 29.54% | 29.83% |
Per Capita Income | $47,980 | $30,694 | $34,103 |
Median Household Income | $97,413 | $80,779 | $88,607 |
Living Below the Poverty Line | 5.4% | 10.8% | 9.5% |
In ZIP Code 85118 (Gold Canyon, AZ), and estimated 7.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 16.3%.
The per capita income in 85118 is estimated at $47,980, which goes along with an estimated median household income of $97,413. About 5.4% of residents in this Pinal County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.60 occupants, while the units have an aggregate average size of 2.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 22.39% of their income on housing rental costs.