ZIP Code 85137 is primarily associated with Kearny, AZ in Pinal County. The median housing rent payment in this region of Arizona is $969 per month. Approximately 27.1% of housing units in this Pinal County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 85137 of $969 per month is 8% lower than the aggregate Arizona median monthly rent of $1,052, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 51.4% of renters in ZIP Code 85137 pay between $500 and $999 per month for housing. That is 31% higher than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Just 5.5% of renters in ZIP Code 85137 pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85137, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85137 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 5.5% | 6.0% | 9.4% |
$500 to $999 | 51.4% | 39.3% | 36.2% |
$1,000 to $1,499 | 43.2% | 37.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85137 use an estimated 28.28% of their income to cover their monthly rent payments. That is about 4% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85137 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 85137 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 85137 of $55,625 sits approximately 6% lower than the overall Arizona median income of $58,945 and approximately 11% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85137, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85137 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.0% | 12.9% | 13.1% |
15.0 to 19.9 percent | 5.5% | 13.6% | 12.9% |
20.0 to 24.9 percent | 25.9% | 13.7% | 12.9% |
25.0 to 29.9 percent | 18.6% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.9% | 9.1% |
35.0 percent or more | 35.0% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85137.
Income | ZIP 85137 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 1.7% | 6.4% | 6.0% |
$10,000 to $14,999 | 2.0% | 4.0% | 4.3% |
$15,000 to $24,999 | 16.1% | 9.2% | 8.9% |
$25,000 to $34,999 | 17.0% | 9.5% | 8.9% |
$35,000 to $49,999 | 9.9% | 13.5% | 12.3% |
$50,000 to $74,999 | 16.9% | 18.6% | 17.2% |
$75,000 to $99,999 | 18.1% | 12.9% | 12.7% |
$100,000 to $149,999 | 13.7% | 14.3% | 15.1% |
$150,000 to $199,999 | 2.3% | 5.8% | 6.8% |
$200,000 or more | 2.2% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85137, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85137.
ZIP 85137 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $969 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 27.1% | 35.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.35 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.87 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 28.28% | 29.54% | 29.83% |
Per Capita Income | $26,503 | $30,694 | $34,103 |
Median Household Income | $64,882 | $80,779 | $88,607 |
Living Below the Poverty Line | 6.3% | 10.8% | 9.5% |
In ZIP Code 85137 (Kearny, AZ), and estimated 27.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 85137 is estimated at $26,503, which goes along with an estimated median household income of $64,882. About 6.3% of residents in this Pinal County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.35 occupants, while the units have an aggregate average size of 2.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.28% of their income on housing rental costs.