ZIP Code 85204 is primarily associated with Mesa, AZ in Maricopa County. The median housing rent payment in this region of Arizona is $1,041 per month. About 45.5% of housing units in this Maricopa County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 2.7%.
The median rent in ZIP Code 85204 of $1,041 per month is 1% lower than the aggregate Arizona median monthly rent of $1,052, and is 2% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 44.1% of residents in ZIP Code 85204 pay between $500 and $999 per month for rent. That is 12% higher than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Just 1.0% of renters in this Mesa, AZ region pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85204, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85204 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 1.6% | 6.0% | 9.4% |
$500 to $999 | 44.1% | 39.3% | 36.2% |
$1,000 to $1,499 | 44.1% | 37.0% | 30.0% |
$1,500 to $1,999 | 9.2% | 12.8% | 14.0% |
$2,000 to $2,499 | 1.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85204 use an estimated 31.11% of their income to cover their monthly rent payments. That is about 5% higher than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85204 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 85204 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 85204 of $53,061 sits approximately 10% lower than the overall Arizona median income of $58,945 and approximately 16% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85204, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85204 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.3% | 12.9% | 13.1% |
15.0 to 19.9 percent | 12.0% | 13.6% | 12.9% |
20.0 to 24.9 percent | 15.5% | 13.7% | 12.9% |
25.0 to 29.9 percent | 11.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 9.4% | 8.9% | 9.1% |
35.0 percent or more | 43.8% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85204.
Income | ZIP 85204 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 6.6% | 6.4% | 6.0% |
$10,000 to $14,999 | 3.8% | 4.0% | 4.3% |
$15,000 to $24,999 | 8.6% | 9.2% | 8.9% |
$25,000 to $34,999 | 12.3% | 9.5% | 8.9% |
$35,000 to $49,999 | 15.4% | 13.5% | 12.3% |
$50,000 to $74,999 | 21.9% | 18.6% | 17.2% |
$75,000 to $99,999 | 13.2% | 12.9% | 12.7% |
$100,000 to $149,999 | 13.5% | 14.3% | 15.1% |
$150,000 to $199,999 | 3.3% | 5.8% | 6.8% |
$200,000 or more | 1.5% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85204, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85204.
ZIP 85204 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,041 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 45.5% | 35.6% | 36.0% |
Rental Vacancy Rate | 2.7% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.08 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.62 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 31.11% | 29.54% | 29.83% |
Per Capita Income | $22,284 | $30,694 | $34,103 |
Median Household Income | $64,533 | $80,779 | $88,607 |
Living Below the Poverty Line | 16.6% | 10.8% | 9.5% |
In ZIP Code 85204 (Mesa, AZ), and estimated 45.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.7%.
The per capita income in 85204 is estimated at $22,284, which goes along with an estimated median household income of $64,533. About 16.6% of residents in this Maricopa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.08 occupants, while the units have an aggregate average size of 2.62 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.11% of their income on housing rental costs.