ZIP Code 85305 is primarily associated with Glendale, AZ in Maricopa County. The median housing rent payment in this region of Arizona is $1,280 per month. Approximately 42.4% of housing units in the region are renter-occupied, and this this Maricopa County ZIP Code has an estimated rental vacancy rate of 8.4%.
The median rent in ZIP Code 85305 of $1,280 per month is 22% higher than the aggregate Arizona median monthly rent of $1,052, and is 21% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 65.5% of residents in ZIP Code 85305 pay between $1,000 and $1,499 per month for rent. That is 77% higher than in Arizona overall, in which 37.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 0.3% of ZIP Code 85305 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85305, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85305 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.0% | 9.4% |
$500 to $999 | 13.1% | 39.3% | 36.2% |
$1,000 to $1,499 | 65.5% | 37.0% | 30.0% |
$1,500 to $1,999 | 19.4% | 12.8% | 14.0% |
$2,000 to $2,499 | 1.7% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.3% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85305 use an estimated 27.78% of their income to cover their monthly rent payments. That is about 6% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85305 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 85305 come in higher than in Arizona as a whole. The median annual household income in ZIP Code 85305 of $76,690 sits approximately 30% higher than the overall Arizona median income of $58,945 and approximately 22% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85305, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85305 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.7% | 12.9% | 13.1% |
15.0 to 19.9 percent | 19.4% | 13.6% | 12.9% |
20.0 to 24.9 percent | 16.8% | 13.7% | 12.9% |
25.0 to 29.9 percent | 12.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 5.8% | 8.9% | 9.1% |
35.0 percent or more | 33.3% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85305.
Income | ZIP 85305 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 4.1% | 6.4% | 6.0% |
$10,000 to $14,999 | 1.6% | 4.0% | 4.3% |
$15,000 to $24,999 | 6.0% | 9.2% | 8.9% |
$25,000 to $34,999 | 5.1% | 9.5% | 8.9% |
$35,000 to $49,999 | 11.8% | 13.5% | 12.3% |
$50,000 to $74,999 | 20.1% | 18.6% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.9% | 12.7% |
$100,000 to $149,999 | 17.2% | 14.3% | 15.1% |
$150,000 to $199,999 | 14.3% | 5.8% | 6.8% |
$200,000 or more | 5.3% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85305, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85305.
ZIP 85305 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,280 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 42.4% | 35.6% | 36.0% |
Rental Vacancy Rate | 8.4% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.60 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.96 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 27.78% | 29.54% | 29.83% |
Per Capita Income | $32,532 | $30,694 | $34,103 |
Median Household Income | $94,203 | $80,779 | $88,607 |
Living Below the Poverty Line | 5.8% | 10.8% | 9.5% |
In ZIP Code 85305 (Glendale, AZ), and estimated 42.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.4%.
The per capita income in 85305 is estimated at $32,532, which goes along with an estimated median household income of $94,203. About 5.8% of residents in this Maricopa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.60 occupants, while the units have an aggregate average size of 2.96 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.78% of their income on housing rental costs.