ZIP Code 85379 is primarily associated with Surprise, AZ in Maricopa County. The median housing rent payment in this region of Arizona is $1,470 per month. Approximately 25.4% of housing units in the region are renter-occupied, and this this Maricopa County ZIP Code has an estimated rental vacancy rate of 5.9%.
The median rent in ZIP Code 85379 of $1,470 per month is 40% higher than the aggregate Arizona median monthly rent of $1,052, and is 38% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 50.9% of residents in ZIP Code 85379 have a monthly rent payment between $1,000 and $1,499. That is 38% higher than in Arizona overall, in which 37.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 0.3% of ZIP Code 85379 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85379, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85379 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 6.0% | 9.4% |
$500 to $999 | 3.1% | 39.3% | 36.2% |
$1,000 to $1,499 | 50.9% | 37.0% | 30.0% |
$1,500 to $1,999 | 39.5% | 12.8% | 14.0% |
$2,000 to $2,499 | 4.7% | 3.0% | 5.6% |
$2,500 to $2,999 | 1.6% | 0.9% | 2.4% |
$3,000 or more | 0.3% | 0.9% | 2.4% |
Renters in ZIP Code 85379 use an estimated 28.11% of their income to cover their monthly rent payments. That is about 5% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85379 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 85379 come in higher than in Arizona as a whole. The median annual household income in ZIP Code 85379 of $80,758 sits approximately 37% higher than the overall Arizona median income of $58,945 and approximately 29% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85379, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85379 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.0% | 12.9% | 13.1% |
15.0 to 19.9 percent | 17.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 18.7% | 13.7% | 12.9% |
25.0 to 29.9 percent | 13.6% | 11.9% | 11.6% |
30.0 to 34.9 percent | 15.4% | 8.9% | 9.1% |
35.0 percent or more | 26.4% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85379.
Income | ZIP 85379 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 3.1% | 6.4% | 6.0% |
$10,000 to $14,999 | 1.4% | 4.0% | 4.3% |
$15,000 to $24,999 | 2.6% | 9.2% | 8.9% |
$25,000 to $34,999 | 4.8% | 9.5% | 8.9% |
$35,000 to $49,999 | 11.5% | 13.5% | 12.3% |
$50,000 to $74,999 | 22.7% | 18.6% | 17.2% |
$75,000 to $99,999 | 18.6% | 12.9% | 12.7% |
$100,000 to $149,999 | 22.2% | 14.3% | 15.1% |
$150,000 to $199,999 | 8.1% | 5.8% | 6.8% |
$200,000 or more | 4.9% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85379, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85379.
ZIP 85379 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,470 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 25.4% | 35.6% | 36.0% |
Rental Vacancy Rate | 5.9% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.48 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 3.69 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 28.11% | 29.54% | 29.83% |
Per Capita Income | $28,579 | $30,694 | $34,103 |
Median Household Income | $91,399 | $80,779 | $88,607 |
Living Below the Poverty Line | 5.2% | 10.8% | 9.5% |
In ZIP Code 85379 (Surprise, AZ), and estimated 25.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.9%.
The per capita income in 85379 is estimated at $28,579, which goes along with an estimated median household income of $91,399. About 5.2% of residents in this Maricopa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.48 occupants, while the units have an aggregate average size of 3.69 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.11% of their income on housing rental costs.