ZIP Code 85623 is primarily associated with Oracle, AZ in Pinal County. The median housing rent payment in this region of Arizona is $841 per month. Approximately 14.5% of housing units in this Pinal County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 85623 of $841 per month is 20% lower than the aggregate Arizona median monthly rent of $1,052, and is 21% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 62.6% of residents in ZIP Code 85623 pay between $500 and $999 per month for rent. That is 59% higher than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Just 5.3% of renters in this Oracle, AZ region pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85623, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85623 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 16.2% | 6.0% | 9.4% |
$500 to $999 | 62.6% | 39.3% | 36.2% |
$1,000 to $1,499 | 15.9% | 37.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 12.8% | 14.0% |
$2,000 to $2,499 | 5.3% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85623 use an estimated 26.16% of their income to cover their monthly rent payments. That is about 11% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85623 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 85623 come in higher than in Arizona as a whole. The median annual household income in ZIP Code 85623 of $60,753 sits approximately 3% higher than the overall Arizona median income of $58,945 and approximately 3% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85623, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85623 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 42.7% | 12.9% | 13.1% |
15.0 to 19.9 percent | 0.0% | 13.6% | 12.9% |
20.0 to 24.9 percent | 12.3% | 13.7% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.9% | 9.1% |
35.0 percent or more | 45.0% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85623.
Income | ZIP 85623 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 2.2% | 6.4% | 6.0% |
$10,000 to $14,999 | 4.6% | 4.0% | 4.3% |
$15,000 to $24,999 | 3.7% | 9.2% | 8.9% |
$25,000 to $34,999 | 17.0% | 9.5% | 8.9% |
$35,000 to $49,999 | 15.6% | 13.5% | 12.3% |
$50,000 to $74,999 | 22.2% | 18.6% | 17.2% |
$75,000 to $99,999 | 16.5% | 12.9% | 12.7% |
$100,000 to $149,999 | 8.8% | 14.3% | 15.1% |
$150,000 to $199,999 | 2.7% | 5.8% | 6.8% |
$200,000 or more | 6.7% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85623, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85623.
ZIP 85623 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $841 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 14.5% | 35.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.88 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.67 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 26.16% | 29.54% | 29.83% |
Per Capita Income | $39,726 | $30,694 | $34,103 |
Median Household Income | $89,917 | $80,779 | $88,607 |
Living Below the Poverty Line | 1.8% | 10.8% | 9.5% |
In ZIP Code 85623 (Oracle, AZ), and estimated 14.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 85623 is estimated at $39,726, which goes along with an estimated median household income of $89,917. About 1.8% of residents in this Pinal County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.88 occupants, while the units have an aggregate average size of 2.67 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.16% of their income on housing rental costs.