ZIP Code 85716 is primarily associated with Tucson, AZ in Pima County. The median housing rent payment in this region of Arizona is $765 per month. Approximately 58.6% of housing units in this Pima County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 7.7%.
The median rent in ZIP Code 85716 of $765 per month is 27% lower than the aggregate Arizona median monthly rent of $1,052, and is 28% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 70.3% of renters in ZIP Code 85716 pay between $500 and $999 per month for housing. That is 79% higher than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Only 0.7% of renters in this Tucson, AZ region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85716, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85716 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 9.2% | 6.0% | 9.4% |
$500 to $999 | 70.3% | 39.3% | 36.2% |
$1,000 to $1,499 | 17.5% | 37.0% | 30.0% |
$1,500 to $1,999 | 2.3% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.7% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85716 use an estimated 30.79% of their income to cover their monthly rent payments. That is about 4% higher than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85716 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 85716 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 85716 of $41,025 sits approximately 30% lower than the overall Arizona median income of $58,945 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85716, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85716 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.5% | 12.9% | 13.1% |
15.0 to 19.9 percent | 12.2% | 13.6% | 12.9% |
20.0 to 24.9 percent | 11.2% | 13.7% | 12.9% |
25.0 to 29.9 percent | 7.4% | 11.9% | 11.6% |
30.0 to 34.9 percent | 12.5% | 8.9% | 9.1% |
35.0 percent or more | 44.2% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85716.
Income | ZIP 85716 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 12.7% | 6.4% | 6.0% |
$10,000 to $14,999 | 8.0% | 4.0% | 4.3% |
$15,000 to $24,999 | 11.5% | 9.2% | 8.9% |
$25,000 to $34,999 | 12.2% | 9.5% | 8.9% |
$35,000 to $49,999 | 14.8% | 13.5% | 12.3% |
$50,000 to $74,999 | 17.4% | 18.6% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.9% | 12.7% |
$100,000 to $149,999 | 7.1% | 14.3% | 15.1% |
$150,000 to $199,999 | 3.2% | 5.8% | 6.8% |
$200,000 or more | 4.4% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85716, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85716.
ZIP 85716 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $765 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 58.6% | 35.6% | 36.0% |
Rental Vacancy Rate | 7.7% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.91 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.05 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 30.79% | 29.54% | 29.83% |
Per Capita Income | $30,777 | $30,694 | $34,103 |
Median Household Income | $60,584 | $80,779 | $88,607 |
Living Below the Poverty Line | 16.7% | 10.8% | 9.5% |
In ZIP Code 85716 (Tucson, AZ), and estimated 58.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.7%.
The per capita income in 85716 is estimated at $30,777, which goes along with an estimated median household income of $60,584. About 16.7% of residents in this Pima County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.91 occupants, while the units have an aggregate average size of 2.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.79% of their income on housing rental costs.