ZIP Code 86044 is primarily associated with Tonalea, AZ in Coconino County. This region of Arizona has a median housing rent payment of $758 per month. About 15.9% of housing units in this Coconino County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 8.0%.
The median rent in ZIP Code 86044 of $758 per month is 28% lower than the aggregate Arizona median monthly rent of $1,052, and is 29% lower than the $1,062 the median monthly rent in the U.S. overall. About 43.6% of residents in ZIP Code 86044 pay between $500 and $999 per month for rent. That is 11% higher than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Just 7.3% of renters in this Tonalea, AZ region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 86044, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 86044 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 30.9% | 6.0% | 9.4% |
$500 to $999 | 43.6% | 39.3% | 36.2% |
$1,000 to $1,499 | 18.2% | 37.0% | 30.0% |
$1,500 to $1,999 | 7.3% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 86044 use an estimated 31.53% of their income to cover their monthly rent payments. That is about 7% higher than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 86044 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 86044 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 86044 of $17,885 sits approximately 70% lower than the overall Arizona median income of $58,945 and approximately 72% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 86044, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 86044 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.1% | 12.9% | 13.1% |
15.0 to 19.9 percent | 25.5% | 13.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.7% | 12.9% |
25.0 to 29.9 percent | 10.9% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.9% | 9.1% |
35.0 percent or more | 54.5% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 86044.
Income | ZIP 86044 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 31.7% | 6.4% | 6.0% |
$10,000 to $14,999 | 13.4% | 4.0% | 4.3% |
$15,000 to $24,999 | 12.9% | 9.2% | 8.9% |
$25,000 to $34,999 | 10.6% | 9.5% | 8.9% |
$35,000 to $49,999 | 11.1% | 13.5% | 12.3% |
$50,000 to $74,999 | 10.2% | 18.6% | 17.2% |
$75,000 to $99,999 | 5.0% | 12.9% | 12.7% |
$100,000 to $149,999 | 2.3% | 14.3% | 15.1% |
$150,000 to $199,999 | 2.4% | 5.8% | 6.8% |
$200,000 or more | 0.4% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 86044, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 86044.
ZIP 86044 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $758 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 15.9% | 35.6% | 36.0% |
Rental Vacancy Rate | 8.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.49 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 1.81 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 31.53% | 29.54% | 29.83% |
Per Capita Income | $10,571 | $30,694 | $34,103 |
Median Household Income | $32,060 | $80,779 | $88,607 |
Living Below the Poverty Line | 43.2% | 10.8% | 9.5% |
In ZIP Code 86044 (Tonalea, AZ), and estimated 15.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.0%.
The per capita income in 86044 is estimated at $10,571, which goes along with an estimated median household income of $32,060. About 43.2% of residents in this Coconino County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.49 occupants, while the units have an aggregate average size of 1.81 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.53% of their income on housing rental costs.