ZIP Code 86327 is primarily associated with Dewey, AZ in Yavapai County. This region of Arizona has a median housing rent payment of $1,118 per month. Approximately 12.7% of housing units in the region are renter-occupied, and this this Yavapai County ZIP Code has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 86327 of $1,118 per month is 6% higher than the aggregate Arizona median monthly rent of $1,052, and is 5% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 61.1% of residents in ZIP Code 86327 pay between $1,000 and $1,499 per month for rent. That is 65% higher than in Arizona overall, in which 37.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 9.2% of ZIP Code 86327 renters pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 86327, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 86327 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 18.4% | 6.0% | 9.4% |
$500 to $999 | 9.2% | 39.3% | 36.2% |
$1,000 to $1,499 | 61.1% | 37.0% | 30.0% |
$1,500 to $1,999 | 11.2% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 86327 use an estimated 25.83% of their income to cover their monthly rent payments. That is about 13% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 86327 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 86327 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 86327 of $55,344 sits approximately 6% lower than the overall Arizona median income of $58,945 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 86327, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 86327 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 27.1% | 12.9% | 13.1% |
15.0 to 19.9 percent | 4.4% | 13.6% | 12.9% |
20.0 to 24.9 percent | 24.4% | 13.7% | 12.9% |
25.0 to 29.9 percent | 10.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 3.8% | 8.9% | 9.1% |
35.0 percent or more | 30.3% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 86327.
Income | ZIP 86327 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 4.0% | 6.4% | 6.0% |
$10,000 to $14,999 | 5.2% | 4.0% | 4.3% |
$15,000 to $24,999 | 10.1% | 9.2% | 8.9% |
$25,000 to $34,999 | 12.2% | 9.5% | 8.9% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.3% |
$50,000 to $74,999 | 26.0% | 18.6% | 17.2% |
$75,000 to $99,999 | 10.2% | 12.9% | 12.7% |
$100,000 to $149,999 | 16.2% | 14.3% | 15.1% |
$150,000 to $199,999 | 1.7% | 5.8% | 6.8% |
$200,000 or more | 2.7% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 86327, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 86327.
ZIP 86327 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,118 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 12.7% | 35.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.87 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 2.5 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 25.83% | 29.54% | 29.83% |
Per Capita Income | $33,091 | $30,694 | $34,103 |
Median Household Income | $68,454 | $80,779 | $88,607 |
Living Below the Poverty Line | 5.6% | 10.8% | 9.5% |
In ZIP Code 86327 (Dewey, AZ), and estimated 12.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 86327 is estimated at $33,091, which goes along with an estimated median household income of $68,454. About 5.6% of residents in this Yavapai County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.87 occupants, while the units have an aggregate average size of 2.5 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.83% of their income on housing rental costs.