The 90036 ZIP Code is primarily located in Los Angeles, CA in Los Angeles County. The median housing rent in this California region is estimated at $2,265 per month. About 82.7% of housing units in this Los Angeles County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.0%.
The median rent in ZIP Code 90036 of $2,265 per month is 51% higher than the aggregate California median monthly rent of $1,503, and is 113% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 27.8% of renters in ZIP Code 90036 pay between $2,000 and $2,499 per month for housing. That is 107% higher than in California overall, in which 13.4% of total state residents pay between $2,000 and $2,499 per month for housing. Just 0.2% of renters in this Los Angeles, CA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 90036, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 90036 | California | U.S. |
---|---|---|---|
Less than $500 | 0.2% | 4.9% | 9.4% |
$500 to $999 | 3.0% | 16.5% | 36.2% |
$1,000 to $1,499 | 11.9% | 28.6% | 30.0% |
$1,500 to $1,999 | 20.2% | 23.2% | 14.0% |
$2,000 to $2,499 | 27.8% | 13.4% | 5.6% |
$2,500 to $2,999 | 21.6% | 6.9% | 2.4% |
$3,000 or more | 15.3% | 6.7% | 2.4% |
Renters in ZIP Code 90036 use an estimated 31.6% of their income to cover their monthly rent payments. That is about 1% higher than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 90036 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 90036 come in higher than in California as a whole. The median annual household income in ZIP Code 90036 of $80,539 sits approximately 7% higher than the overall California median income of $75,235 and approximately 28% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 90036, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 90036 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.7% | 10.3% | 13.1% |
15.0 to 19.9 percent | 8.9% | 11.2% | 12.9% |
20.0 to 24.9 percent | 11.5% | 12.2% | 12.9% |
25.0 to 29.9 percent | 10.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 9.4% | 9.6% | 9.1% |
35.0 percent or more | 47.8% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 90036.
Income | ZIP 90036 | California | U.S. |
---|---|---|---|
Less than $10,000 | 6.8% | 4.8% | 6.0% |
$10,000 to $14,999 | 3.6% | 4.1% | 4.3% |
$15,000 to $24,999 | 5.1% | 7.5% | 8.9% |
$25,000 to $34,999 | 4.7% | 7.5% | 8.9% |
$35,000 to $49,999 | 8.2% | 10.5% | 12.3% |
$50,000 to $74,999 | 17.7% | 15.5% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.4% | 12.7% |
$100,000 to $149,999 | 17.4% | 16.6% | 15.1% |
$150,000 to $199,999 | 8.9% | 8.9% | 6.8% |
$200,000 or more | 15.1% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 90036, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 90036.
ZIP 90036 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $2,265 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 82.7% | 45.2% | 36.0% |
Rental Vacancy Rate | 6.0% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.91 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 1.73 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 31.6% | 31.23% | 29.83% |
Per Capita Income | $59,781 | $36,955 | $34,103 |
Median Household Income | $119,531 | $106,916 | $88,607 |
Living Below the Poverty Line | 5.3% | 9.6% | 9.5% |
In ZIP Code 90036 (Los Angeles, CA), and estimated 82.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.0%.
The per capita income in 90036 is estimated at $59,781, which goes along with an estimated median household income of $119,531. About 5.3% of residents in this Los Angeles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.91 occupants, while the units have an aggregate average size of 1.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.6% of their income on housing rental costs.