The 90808 ZIP Code is primarily located in Long Beach, CA in Los Angeles County. The median housing rent in this California region is estimated at $1,832 per month. About 21.6% of all housing units in this Los Angeles County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 3.0%.
The median rent in ZIP Code 90808 of $1,832 per month is 22% higher than the aggregate California median monthly rent of $1,503, and is 73% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 29.7% of residents in ZIP Code 90808 pay between $1,000 and $1,499 per month for rent. That is 4% higher than in California overall, in which 28.6% of total state residents pay between $1,000 and $1,499 per month for housing. Only 0.2% of renters in this Long Beach, CA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 90808, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 90808 | California | U.S. |
---|---|---|---|
Less than $500 | 0.2% | 4.9% | 9.4% |
$500 to $999 | 6.3% | 16.5% | 36.2% |
$1,000 to $1,499 | 29.7% | 28.6% | 30.0% |
$1,500 to $1,999 | 20.8% | 23.2% | 14.0% |
$2,000 to $2,499 | 22.7% | 13.4% | 5.6% |
$2,500 to $2,999 | 14.4% | 6.9% | 2.4% |
$3,000 or more | 6.0% | 6.7% | 2.4% |
Renters in ZIP Code 90808 use an estimated 26.85% of their income to cover their monthly rent payments. That is about 14% lower than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 90808 renters use about 10% less of their income to cover rent expense. Household income figures for ZIP Code 90808 come in higher than in California as a whole. The median annual household income in ZIP Code 90808 of $110,625 sits approximately 47% higher than the overall California median income of $75,235 and approximately 76% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 90808, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 90808 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 16.2% | 10.3% | 13.1% |
15.0 to 19.9 percent | 12.2% | 11.2% | 12.9% |
20.0 to 24.9 percent | 20.3% | 12.2% | 12.9% |
25.0 to 29.9 percent | 18.1% | 11.5% | 11.6% |
30.0 to 34.9 percent | 5.2% | 9.6% | 9.1% |
35.0 percent or more | 27.9% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 90808.
Income | ZIP 90808 | California | U.S. |
---|---|---|---|
Less than $10,000 | 4.3% | 4.8% | 6.0% |
$10,000 to $14,999 | 1.7% | 4.1% | 4.3% |
$15,000 to $24,999 | 4.0% | 7.5% | 8.9% |
$25,000 to $34,999 | 3.1% | 7.5% | 8.9% |
$35,000 to $49,999 | 5.3% | 10.5% | 12.3% |
$50,000 to $74,999 | 11.3% | 15.5% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.4% | 12.7% |
$100,000 to $149,999 | 21.0% | 16.6% | 15.1% |
$150,000 to $199,999 | 14.6% | 8.9% | 6.8% |
$200,000 or more | 20.0% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 90808, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 90808.
ZIP 90808 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $1,832 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 21.6% | 45.2% | 36.0% |
Rental Vacancy Rate | 3.0% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.67 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.99 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 26.85% | 31.23% | 29.83% |
Per Capita Income | $48,895 | $36,955 | $34,103 |
Median Household Income | $134,422 | $106,916 | $88,607 |
Living Below the Poverty Line | 4.3% | 9.6% | 9.5% |
In ZIP Code 90808 (Long Beach, CA), and estimated 21.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.0%.
The per capita income in 90808 is estimated at $48,895, which goes along with an estimated median household income of $134,422. About 4.3% of residents in this Los Angeles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.67 occupants, while the units have an aggregate average size of 2.99 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.85% of their income on housing rental costs.