The 91506 ZIP Code is primarily located in Burbank, CA in Los Angeles County. The median housing rent payment in this California region is $1,607 per month. About 46.5% of total housing units in this Los Angeles County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 3.6%.
The median rent in ZIP Code 91506 of $1,607 per month is 7% higher than the aggregate California median monthly rent of $1,503, and is 51% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 35.5% of residents in ZIP Code 91506 pay between $1,500 and $1,999 per month for rent. That is 53% higher than in California overall, in which 23.2% of total state residents pay between $1,500 and $1,999 per month for housing. Just 1.9% of ZIP Code 91506 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 91506, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 91506 | California | U.S. |
---|---|---|---|
Less than $500 | 1.9% | 4.9% | 9.4% |
$500 to $999 | 6.0% | 16.5% | 36.2% |
$1,000 to $1,499 | 34.5% | 28.6% | 30.0% |
$1,500 to $1,999 | 35.5% | 23.2% | 14.0% |
$2,000 to $2,499 | 8.4% | 13.4% | 5.6% |
$2,500 to $2,999 | 5.7% | 6.9% | 2.4% |
$3,000 or more | 8.0% | 6.7% | 2.4% |
Renters in ZIP Code 91506 use an estimated 29.63% of their income to cover their monthly rent payments. That is about 5% lower than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 91506 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 91506 come in higher than in California as a whole. The median annual household income in ZIP Code 91506 of $81,597 sits approximately 8% higher than the overall California median income of $75,235 and approximately 30% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 91506, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 91506 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.7% | 10.3% | 13.1% |
15.0 to 19.9 percent | 10.3% | 11.2% | 12.9% |
20.0 to 24.9 percent | 16.4% | 12.2% | 12.9% |
25.0 to 29.9 percent | 11.3% | 11.5% | 11.6% |
30.0 to 34.9 percent | 9.1% | 9.6% | 9.1% |
35.0 percent or more | 39.3% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 91506.
Income | ZIP 91506 | California | U.S. |
---|---|---|---|
Less than $10,000 | 6.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 3.3% | 4.1% | 4.3% |
$15,000 to $24,999 | 4.0% | 7.5% | 8.9% |
$25,000 to $34,999 | 6.8% | 7.5% | 8.9% |
$35,000 to $49,999 | 9.6% | 10.5% | 12.3% |
$50,000 to $74,999 | 15.5% | 15.5% | 17.2% |
$75,000 to $99,999 | 13.8% | 12.4% | 12.7% |
$100,000 to $149,999 | 16.5% | 16.6% | 15.1% |
$150,000 to $199,999 | 10.0% | 8.9% | 6.8% |
$200,000 or more | 14.4% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 91506, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 91506.
ZIP 91506 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $1,607 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 46.5% | 45.2% | 36.0% |
Rental Vacancy Rate | 3.6% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.13 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.17 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 29.63% | 31.23% | 29.83% |
Per Capita Income | $44,962 | $36,955 | $34,103 |
Median Household Income | $107,471 | $106,916 | $88,607 |
Living Below the Poverty Line | 3.8% | 9.6% | 9.5% |
In ZIP Code 91506 (Burbank, CA), and estimated 46.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.6%.
The per capita income in 91506 is estimated at $44,962, which goes along with an estimated median household income of $107,471. About 3.8% of residents in this Los Angeles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.13 occupants, while the units have an aggregate average size of 2.17 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.63% of their income on housing rental costs.