The 92254 ZIP Code is primarily located in Mecca, CA in Riverside County. This California region has a median housing rent payment of $598 per month. About 34.1% of housing units in this Riverside County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 2.3%.
The median rent in ZIP Code 92254 of $598 per month is 60% lower than the aggregate California median monthly rent of $1,503, and is 44% lower than the $1,062 the median monthly rent in the U.S. overall. About 73.9% of renters in ZIP Code 92254 pay between $500 and $999 per month for housing. That is 348% higher than in California overall, in which 16.5% of total state residents pay between $500 and $999 per month for housing. Just 7.9% of renters in this Mecca, CA region pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 92254, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 92254 | California | U.S. |
---|---|---|---|
Less than $500 | 18.2% | 4.9% | 9.4% |
$500 to $999 | 73.9% | 16.5% | 36.2% |
$1,000 to $1,499 | 7.9% | 28.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 23.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 13.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 6.9% | 2.4% |
$3,000 or more | 0.0% | 6.7% | 2.4% |
Renters in ZIP Code 92254 use an estimated 30.66% of their income to cover their monthly rent payments. That is about 2% lower than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 92254 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 92254 come in lower than in California as a whole. The median annual household income in ZIP Code 92254 of $24,194 sits approximately 68% lower than the overall California median income of $75,235 and approximately 62% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 92254, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 92254 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.4% | 10.3% | 13.1% |
15.0 to 19.9 percent | 11.5% | 11.2% | 12.9% |
20.0 to 24.9 percent | 7.8% | 12.2% | 12.9% |
25.0 to 29.9 percent | 17.1% | 11.5% | 11.6% |
30.0 to 34.9 percent | 4.9% | 9.6% | 9.1% |
35.0 percent or more | 45.3% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 92254.
Income | ZIP 92254 | California | U.S. |
---|---|---|---|
Less than $10,000 | 18.4% | 4.8% | 6.0% |
$10,000 to $14,999 | 8.2% | 4.1% | 4.3% |
$15,000 to $24,999 | 24.5% | 7.5% | 8.9% |
$25,000 to $34,999 | 12.1% | 7.5% | 8.9% |
$35,000 to $49,999 | 17.3% | 10.5% | 12.3% |
$50,000 to $74,999 | 12.8% | 15.5% | 17.2% |
$75,000 to $99,999 | 3.2% | 12.4% | 12.7% |
$100,000 to $149,999 | 3.3% | 16.6% | 15.1% |
$150,000 to $199,999 | 0.0% | 8.9% | 6.8% |
$200,000 or more | 0.0% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 92254, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 92254.
ZIP 92254 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $598 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 34.1% | 45.2% | 36.0% |
Rental Vacancy Rate | 2.3% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.87 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.7 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 30.66% | 31.23% | 29.83% |
Per Capita Income | $10,532 | $36,955 | $34,103 |
Median Household Income | $31,654 | $106,916 | $88,607 |
Living Below the Poverty Line | 35.4% | 9.6% | 9.5% |
In ZIP Code 92254 (Mecca, CA), and estimated 34.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.3%.
The per capita income in 92254 is estimated at $10,532, which goes along with an estimated median household income of $31,654. About 35.4% of residents in this Riverside County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.87 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.66% of their income on housing rental costs.