The 92571 ZIP Code is primarily located in Perris, CA in Riverside County. This California region has a median housing rent payment of $1,565 per month. About 33.9% of total housing units in this Riverside County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 3.1%.
The median rent in ZIP Code 92571 of $1,565 per month is 4% higher than the aggregate California median monthly rent of $1,503, and is 47% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 36.9% of residents in ZIP Code 92571 have a monthly rent payment between $1,500 and $1,999. That is 59% higher than in California overall, in which 23.2% of total state residents pay between $1,500 and $1,999 per month for housing. Just 0.2% of ZIP Code 92571 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 92571, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 92571 | California | U.S. |
---|---|---|---|
Less than $500 | 4.5% | 4.9% | 9.4% |
$500 to $999 | 8.5% | 16.5% | 36.2% |
$1,000 to $1,499 | 32.2% | 28.6% | 30.0% |
$1,500 to $1,999 | 36.9% | 23.2% | 14.0% |
$2,000 to $2,499 | 14.8% | 13.4% | 5.6% |
$2,500 to $2,999 | 3.0% | 6.9% | 2.4% |
$3,000 or more | 0.2% | 6.7% | 2.4% |
Renters in ZIP Code 92571 use an estimated 32.57% of their income to cover their monthly rent payments. That is about 4% higher than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 92571 renters use about 9% more of their income to cover rent expense. Household income figures for ZIP Code 92571 come in lower than in California as a whole. The median annual household income in ZIP Code 92571 of $64,583 sits approximately 14% lower than the overall California median income of $75,235 and approximately 3% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 92571, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 92571 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.1% | 10.3% | 13.1% |
15.0 to 19.9 percent | 13.2% | 11.2% | 12.9% |
20.0 to 24.9 percent | 12.6% | 12.2% | 12.9% |
25.0 to 29.9 percent | 6.9% | 11.5% | 11.6% |
30.0 to 34.9 percent | 10.9% | 9.6% | 9.1% |
35.0 percent or more | 50.3% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 92571.
Income | ZIP 92571 | California | U.S. |
---|---|---|---|
Less than $10,000 | 2.9% | 4.8% | 6.0% |
$10,000 to $14,999 | 3.4% | 4.1% | 4.3% |
$15,000 to $24,999 | 7.6% | 7.5% | 8.9% |
$25,000 to $34,999 | 8.2% | 7.5% | 8.9% |
$35,000 to $49,999 | 13.4% | 10.5% | 12.3% |
$50,000 to $74,999 | 22.3% | 15.5% | 17.2% |
$75,000 to $99,999 | 17.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 17.2% | 16.6% | 15.1% |
$150,000 to $199,999 | 5.1% | 8.9% | 6.8% |
$200,000 or more | 2.9% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 92571, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 92571.
ZIP 92571 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $1,565 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 33.9% | 45.2% | 36.0% |
Rental Vacancy Rate | 3.1% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 4.54 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 3.47 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 32.57% | 31.23% | 29.83% |
Per Capita Income | $18,590 | $36,955 | $34,103 |
Median Household Income | $75,170 | $106,916 | $88,607 |
Living Below the Poverty Line | 14.0% | 9.6% | 9.5% |
In ZIP Code 92571 (Perris, CA), and estimated 33.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.1%.
The per capita income in 92571 is estimated at $18,590, which goes along with an estimated median household income of $75,170. About 14.0% of residents in this Riverside County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 4.54 occupants, while the units have an aggregate average size of 3.47 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.57% of their income on housing rental costs.