The 94401 ZIP Code is primarily located in San Mateo, CA in San Mateo County. This California region has an estimated median housing rent of $2,266 per month. About 52.5% of housing units in the region are renter-occupied, and this San Mateo County ZIP Code has an approximate rental vacancy rate of 6.5%.
The median rent in ZIP Code 94401 of $2,266 per month is 51% higher than the aggregate California median monthly rent of $1,503, and is 113% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 26.1% of residents in ZIP Code 94401 pay $3,000 or more per month for rent. That is 290% higher than in California overall, in which 6.7% of total state residents pay $3,000 or more per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 94401, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 94401 | California | U.S. |
---|---|---|---|
Less than $500 | 1.2% | 4.9% | 9.4% |
$500 to $999 | 3.0% | 16.5% | 36.2% |
$1,000 to $1,499 | 11.1% | 28.6% | 30.0% |
$1,500 to $1,999 | 23.9% | 23.2% | 14.0% |
$2,000 to $2,499 | 20.2% | 13.4% | 5.6% |
$2,500 to $2,999 | 14.5% | 6.9% | 2.4% |
$3,000 or more | 26.1% | 6.7% | 2.4% |
Renters in ZIP Code 94401 use an estimated 31.01% of their income to cover their monthly rent payments. That is about 1% lower than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 94401 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 94401 come in higher than in California as a whole. The median annual household income in ZIP Code 94401 of $93,850 sits approximately 25% higher than the overall California median income of $75,235 and approximately 49% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 94401, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 94401 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.8% | 10.3% | 13.1% |
15.0 to 19.9 percent | 10.7% | 11.2% | 12.9% |
20.0 to 24.9 percent | 12.9% | 12.2% | 12.9% |
25.0 to 29.9 percent | 8.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 9.2% | 9.6% | 9.1% |
35.0 percent or more | 46.5% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 94401.
Income | ZIP 94401 | California | U.S. |
---|---|---|---|
Less than $10,000 | 3.6% | 4.8% | 6.0% |
$10,000 to $14,999 | 2.8% | 4.1% | 4.3% |
$15,000 to $24,999 | 5.0% | 7.5% | 8.9% |
$25,000 to $34,999 | 6.0% | 7.5% | 8.9% |
$35,000 to $49,999 | 8.3% | 10.5% | 12.3% |
$50,000 to $74,999 | 12.3% | 15.5% | 17.2% |
$75,000 to $99,999 | 14.0% | 12.4% | 12.7% |
$100,000 to $149,999 | 17.9% | 16.6% | 15.1% |
$150,000 to $199,999 | 10.8% | 8.9% | 6.8% |
$200,000 or more | 19.3% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 94401, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 94401.
ZIP 94401 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $2,266 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 52.5% | 45.2% | 36.0% |
Rental Vacancy Rate | 6.5% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.96 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.04 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 31.01% | 31.23% | 29.83% |
Per Capita Income | $45,453 | $36,955 | $34,103 |
Median Household Income | $127,116 | $106,916 | $88,607 |
Living Below the Poverty Line | 6.7% | 9.6% | 9.5% |
In ZIP Code 94401 (San Mateo, CA), and estimated 52.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.5%.
The per capita income in 94401 is estimated at $45,453, which goes along with an estimated median household income of $127,116. About 6.7% of residents in this San Mateo County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.96 occupants, while the units have an aggregate average size of 2.04 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.01% of their income on housing rental costs.